Catylist ID:
#30831829
Buildings and Parking Lot Across from Courthouse
Office
for Sale
Sale Pending
Catylist Listing ID: | 30831829 |
Status: | Pending |
Building Size (RSF): | 5,788 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,500,000 |
Unit Price: | $259.16 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/5/2023 |
Overview / Comments
This offering consists of two buildings totaling 5,688 sf of improvements and a 14,376-sf parking lot. This highly visible Mid-City location is directly across the street from the Orleans Parish Criminal District Courthouse, near the intersection of Tulane Avenue with Broad Street. This is ideally positioned for redevelopment or investment with renovations. The two-story building has two ground floor tenants in place and an office tenant in approximately 800 sf on the second floor. There is additional vacancy of approximately 1,500 sf, so the second floor could be reconfigured for multiple office tenants. The single story building is seller occupied, and the seller is interested in leasing back for 1-2 years. |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Greater New Orleans |
Tax ID/APN: | 105202508 |
Zoning: | MU-1 |
Total Number of Buildings: | 2 |
Zoning Description: | The MU-1 Medium Intensity Mixed-Use District is intended to encourage walkable neighborhood centers and corridors, with a mix of residential and commercial uses. Buildings may contain vertical mixed-use as well as single purpose uses designed to provide transitions to adjacent lower density residential areas. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 26,580 | 204,625 | 410,818 |
Median Age: | 32.05 | 36.57 | 37.19 |
Households: | 9,274 | 90,765 | 175,507 |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |